Acer Aspire 4732Z Notebook Specifications
Part Number: Aspire4732Z Acer Aspire 4732Z Notebook Series
Feature | Specification |
---|---|
Operating System | Genuine Windows Vista® Home Premium (Service Pack 1) Genuine Windows Vista® Home Basic (Service Pack 1) |
Processor1 | Intel® Pentium® processor T4400 (1 MB L2 cache, 2.20 GHz, 800 MHz FSB, 35 W), supporting Intel® 64 architecture Intel® Pentium® processor T4300 (1 MB L2 cache, 2.10 GHz, 800 MHz FSB, 35 W), supporting Intel® 64 architecture Intel® Pentium® processor T4200 (1 MB L2 cache, 2.00 GHz, 800 MHz FSB, 35 W), supporting Intel® 64 architecture |
Chipset | Mobile Intel® GL40 Express Chipset Acer InviLink™ Nplify™2, 3, 802.11b/g/Draft-N Wi-Fi CERTIFIED™ network connection, supporting Acer SignalUp™ wireless technology |
Memory1, 4, 5, | Dual-channel DDR2 SDRAM support Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules6 |
Video Subsystem | Mobile Intel® GL40 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator 4500M (Intel® GMA 4500M) with up to 1759 MB of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, up to 1695 MB of shared system memory), supporting Microsoft® DirectX® 10 Dual independent display support 16.7 million colors External resolution/refresh rate:
MPEG-2/DVD decoding WMV9 (VC-1) and H.264 (AVC) decoding |
LCD Properties | 14" HD 1366 x 768 pixel resolution, high-brightness (220-nit) Acer CineCrystal™ LED-backlit TFT LCD, supporting simultaneous multi-window viewing via Acer GridVista™ 16:9 aspect ratio |
Hard Drive1, 7, | 160/250/320/500 GB or larger hard disk drive |
Media Card Reader | Media card reader supporting:
|
Optical Drive1 | 8X DVD-Super Multi double-layer drive:
|
Audio | Two built-in stereo speakers High-definition audio support MS-Sound compatible |
Peripheral Subsystem | Multi-in-1 card reader (SD™, MMC, MS, MS PRO, xD) Two USB 2.0 ports15 External display (VGA) port Headphone/speaker/line-out jack Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter |
Communication | |
Privacy control | BIOS user, supervisor, HDD passwords Kensington lock slot |
Keys and Controls | 86-/87-/91-key keyboard with inverted "T" cursor layout Touchpad pointing device Easy-launch keys: touchpad lock, WLAN Eight function keys, four cursor keys, two Windows® keys, embedded numeric keypad, international language support Media control keys (printed on keyboard): play/pause, stop, previous, next |
Power8 | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes 48.8 W 4400 mAh 6-cell Li-ion battery pack:
3-pin 65 W AC adapter ENERGY STAR® |
Dimensions (W × D × H) | 337 (W) x 227 (D) x 26/39.9 (H) mm (13.3 x 8.9 x 1.0/1.6 inches) 2.4 kg (5.29 lbs.) with 6-cell battery pack |
Software | Acer Arcade™ Deluxe featuring Cinema, Album, Music, HomeMedia Acer GridVista™ Acer Launch Manager Acer eRecovery Management Acer ePower Management Acer GameZone1 Adobe® Reader® Adobe Flash® Player Google Toolbar™ Google Desktop™1 McAfee® Internet Security Suite Trial9 NTI Media Maker™ Microsoft® Works 8.5 with Office Home and Student 2007 SP1 Trial9 Microsoft® Works 9.0 with Office Home and Student 2007 SP1 Trial9 Windows Live™ Essentials |
Optional items | 1 GB / 2 GB DDR2 667 MHz soDIMM module 3-pin 65 W AC adapter External USB 56K modem |
Warranty | One-year International Travelers Warranty (ITW) |
Acer recommends Windows Vista® Home Premium.
- Specifications vary depending on model.
- Acer Nplify™, a high-throughput wireless solution, delivers superior performance and reliable connections while enabling emerging voice, video and data applications. Wi-Fi CERTIFIED®, it supports Acer SignalUp™ wireless technology and is compliant with 802.11a/b/g/Draft-N and 802.11b/g standards.
- Actual throughput may vary depending on network conditions and environmental factors such as network traffic or overhead, building construction and access point settings.
- Up to 1 GB of available system memory may be allocated for system resource requirements.
- Shared system memory may be allocated to support graphics, depending on system memory size and other factors. Actual system memory available to the operating system will be reduced by the amount of dedicated and shared system memory utilized by the graphics solution and resources required by the operating environment.
- A 64-bit operating system is required to enjoy the ultimate performance of 4 GB memory.
- 1 GB is 1 billion bytes. Actual formatted capacity is less and may vary depending on preloaded materials and the operating environment. Actual formatted capacity is less and may vary depending on preloaded materials and operating environment. Acer eRecovery Management utilizes up to 10 GB of the stated hard disk capacity as dedicated backup space.
- Your computer's battery life may vary depending on product specifications, computer settings, and applications or features launched. The listed battery life is for individual battery packs tested with MobileMark 2007 within productivity test mode and wireless connection on. All batteries' maximum capacity will diminish with time and use.
- Trial periods vary depending on the geographic region and specifications: 365-day trial for China, Hong Kong (Simplified Chinese and Traditional Chinese OS models), Taiwan and Singapore; 60-day trial for other regions.
No comments:
Post a Comment